 |
 |
|
|
 |
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
 |
 |
|
 |
|
|
 |
View our entire inventory of pre-owned vehicles.
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
 | 1989 | CADILLAC | ALLANTE | 56608 | Call for details |
 | 2005 | CHEVROLET | CAVALIER | 26338 | Call for details |
 | 2005 | CHEVROLET | CAVALIER LS | 28506 | Call for details |
 | 2003 | CHEVROLET | VENTURE LS | 19595 | Call for details |
 | 2004 | CHRYSLER | SEBRING TOURING | 20328 | Call for details |
 | 2003 | DODGE | DAKOTA | 33516 | Call for details |
 | 2004 | FORD | CROWN VICTORIA L | 25663 | Call for details |
 | 2002 | FORD | ECONOLINE E150 | 74288 | Call for details |
 | 2002 | FORD | ESCAPE XLT 4X4 | 77615 | Call for details |
 | 2005 | FORD | ESCAPE XLT 4X4 | 9905 | Call for details |
 | 2005 | FORD | ESCAPE XLT 4X4 | 30657 | Call for details |
 | 2005 | FORD | ESCAPE XLT 4X4 | 30657 | Call for details |
 | 2003 | FORD | EXPLORER SPORT T | 37406 | Call for details |
 | 2005 | FORD | EXPLORER XLT 4X4 | 13646 | $21,999 |
 | 2004 | FORD | F-150 XLT | 14321 | Call for details |
 | 2003 | FORD | F-150 XLT | 46919 | Call for details |
 | 2002 | FORD | F-150 XLT | 66702 | Call for details |
 | 2002 | FORD | F-150 XLT 4X4 | 68415 | Call for details |
 | 2004 | FORD | F-150 XLT 4X4 | 13274 | Call for details |
 | 2000 | FORD | F-250 XLT SUPER | 54127 | Call for details |
 | 2002 | FORD | FOCUS SE | 23844 | Call for details |
 | 2005 | FORD | FOCUS ZX4 | 23173 | Call for details |
 | 2005 | FORD | MUSTANG GT | 1925 | Call for details |
 | 1998 | FORD | RANGER XLT 4X4 | 44913 | Call for details |
 | 2000 | FORD | RANGER XLT 4X4 | 48016 | Call for details |
 | 1999 | FORD | RANGER XLT 4X4 | 90086 | Call for details |
 | 2005 | FORD | TAURUS SEL | 19802 | Call for details |
 | 2004 | HYUNDAI | ELANTRA | 15529 | Call for details |
 | 2002 | LINCOLN | LS | 49601 | Call for details |
 | 2009 | MAZDA | CX-7 | 5164 | $18,989 |
 | 2008 | MAZDA | CX-7 | 22795 | $21,987 |
 | 2009 | MAZDA | CX-7 | 12176 | $21,990 |
 | 2009 | MAZDA | CX-9 | 9805 | $24,948 |
 | 2009 | MAZDA | CX-9 | 19207 | $24,994 |
 | 2007 | MAZDA | MAZDA3 | 54271 | $10,990 |
 | 2008 | MAZDA | MAZDA3 | 48301 | $11,799 |
 | 2008 | MAZDA | MAZDA3 | 42983 | $11,980 |
 | 2008 | MAZDA | MAZDA3 | 22086 | $14,990 |
 | 2008 | MAZDA | MAZDA3 | 21607 | $15,990 |
 | 2008 | MAZDA | MAZDA3 | 20920 | $15,990 |
 | 2008 | MAZDA | MAZDA3 | 31690 | $17,590 |
 | 2009 | MAZDA | MAZDA5 | 10890 | $17,990 |
 | 2009 | MAZDA | MAZDA6 | 11518 | $19,624 |
 | 2009 | MAZDA | MAZDA6 | 22994 | $19,899 |
 | 2001 | NISSAN | XTERRA SE 4X4 | 46533 | Call for details |
 | 2004 | PONTIAC | GRAND AM SE1 | 21956 | Call for details |
 | 2003 | VOLKSWAGEN | GTI | 6827 | Call for details |
| Page: 1
|
 |
|